38th Triangle Spring Sale
April 28-29, 2017
Heart Of Oklahoma Expo Center – Shawnee, Okla.— The Triangle Spring Sale, held Sat. April 29, achieved a net sales average of $7,000 per head, marking a historical record in the company’s 38-year history. Buyers traveled from 17 states amid heavy regional rainfall, to purchase 200 head for an 85-percent sales completion (less those withdrawn) and reach a lofty top 10 average of $24,100.…Read More
Net Sale Average – $7,000 (200 Head)
Top 10 Average – $24,100
Top 20 Average – $18,800
Top 50 Average – $13,500
Completed Sales – 85%
37 Horses Entered the Triangle Sales Top $10,000 Club for 2017! CLICK HERE
• 59 Geldings Under Saddle Averaged $9,200!
BUYERS FROM 17 DIFFERENT STATES!
Top 5 States Represented:
-
Oklahoma
-
Texas
-
Arkansas
-
Montana
-
Colorado & Kansas
Volume Buyer – Lazy L Ranch of North Lawrence, Ohio
FEATURES INCLUDED:
- Select Cutting Horse Session
NCHA Money Earners Averaged – $13,300
Yearling, 2&3 Yr-Old Prospects Averaged – $7,500
Broodmares Averaged – $9,800
High Selling Cutting Horse – $50,000
Lot 94 – GS The Iceman
- Select Reining Session
NRHA Money Earners Averaged – $14,000
High Selling Reining Horse – $25,000
Lot 104 – Hesa Shiny Nickle
- Shawnee Session
Ranch Geldings & Mares Averaged – $5,700
Ranch Prospects Averaged – $4,100
High Selling Ranch Horse – $20,000
Lot 139 – Ms Whiskey Lady
HIGH SELLERS INCLUDED:
GS The Iceman – 2008 Sorrel Gelding
(Smart Little Lena x Cruel Jewel by Lenas Jewel Bars)
Consigned by: Michelle Moore, Agent – Pawnee, OK
Scooters Stylish Cat – 2007 Sorrel Mare
(High Brow Cat x Scooters Stylish Oak by Docs Stylish Oak)
Consigned by: Meredith Ann Murray – Texarkana, TX
DB Mates Brow – 2009 Sorrel Gelding
(High Brow Cat x Mates Little Cokette by Smart Mate)
Consigned by: Dan & Nancy Burkes – Gold Canyon, MN
Hesa Shiny Nickle – 2013 Bay Gelding
(Shiners Nickle x King Bars Doc O Lena by King Bars Surprise)
Consigned by: Cannon Quarter Horses – Waxahachie, TX
Smart Freckled Trona – 2010 Red Roan Gelding
(Mr Peppys Freckles x Smart Little Trona by Smart Little Lena)
Consigned by: Benjie Neely – Lyons, GA
Ms Whiskey Lady – 2013 Bay Mare
(Paddys Irish Whiskey x La Jolla Lady by Streakin La Jolla)
Consigned by: Flag Ranch LLC – Purcell, OK
Photos By: Ramona Martin
37 HORSES ENTERED THE TOP $10,000 CLUB!
PURPRICE | SALE | HIP | HORSE | AGE | MARKING | SEX | SELLER |
---|---|---|---|---|---|---|---|
$50,000.00 | SPRING 2017 | 94 | GS The Iceman | 2008 | Sorrel | Gelding | MICHELLE MOORE - AGENT |
$34,000.00 | SPRING 2017 | 37 | Scooters Stylish Cat | 2007 | Sorrel | Mare | MEREDITH ANN MURRAY |
$30,000.00 | SPRING 2017 | 74 | DB Mates Brow | 2009 | Sorrel | Gelding | DAN & NANCY BURKES |
$25,000.00 | SPRING 2017 | 104 | Hesa Shiny Nickle | 2013 | Bay | Gelding | MICHELLE CANNON |
$20,000.00 | SPRING 2017 | 54 | Smart Freckled Trona | 2010 | Red Roan | Gelding | BENJIE NEELY |
$20,000.00 | SPRING 2017 | 139 | Ms Whiskey Lady | 2013 | Bay | Mare | FLAG RANCH LLC |
$17,000.00 | SPRING 2017 | 140 | Gunpowder Blast | 2011 | Gray | Gelding | SCHMITT HORSE RANCH |
$15,100.00 | SPRING 2017 | 77 | Playing Little Cat | 2014 | Red Roan | Stallion | ROB STEVENSON |
$15,000.00 | SPRING 2017 | 15 | Sarah Dually | 2003 | Sorrel | Mare | AUSTIN & STACY SHEPARD |
$15,000.00 | SPRING 2017 | 23 | Boons Sugar N Bronze | 2012 | Chestnut | Gelding | ALVIN TURNER |
$15,000.00 | SPRING 2017 | 60 | Spotted By Trona | 2009 | Sorrel | Stallion | BENJIE NEELY |
$14,900.00 | SPRING 2017 | 73 | Casas Dual Cat | 2009 | Sorrel | Gelding | MIKE SPICER |
$14,700.00 | SPRING 2017 | 98 | C Is For Cat | 2011 | Bay | Gelding | DAN & NANCY BURKES |
$14,000.00 | SPRING 2017 | 41 | Gunolenas Image | 2007 | Bay | Gelding | JEFF BYARS |
$13,500.00 | SPRING 2017 | 43 | Hot In The Spotlight | 2012 | Sorrel | Mare | DONNA GREEN LANDRY |
$13,000.00 | SPRING 2017 | 16 | How Doulikeme Now | 2010 | Sorrel | Gelding | JOHN KOLAR |
$13,000.00 | SPRING 2017 | 68 | Kid Pitch | 2013 | Sorrel | Gelding | PETER & NORA STENT |
$12,800.00 | SPRING 2017 | 57 | Little Bow Smoothie | 2013 | Red Roan | Mare | ALEXA STENT |
$12,200.00 | SPRING 2017 | 62 | CR Lethally Smart | 2013 | Red Roan | Mare | THAD & THERESA COX |
$12,000.00 | SPRING 2017 | 47 | Flotallic | 2014 | Sorrel | Mare | PETER & NORA STENT |
$11,800.00 | SPRING 2017 | 1004 | Bouncin | 2012 | Sorrel | Mare | CHRIS NOONAN |
$11,200.00 | SPRING 2017 | 67 | Neat As A Cat | 2012 | Sorrel | Gelding | JEFFREY MATSLER |
$11,000.00 | SPRING 2017 | 8 | Play Me Some Dixie | 2014 | Sorrel | Mare | GREG COALSON |
$11,000.00 | SPRING 2017 | 17 | Sassy Jazzy Rey | 2005 | Sorrel | Mare | TONY PALERMO SR. |
$11,000.00 | SPRING 2017 | 78 | Shortys Pepto | 2008 | Bay | Gelding | TAYLOR TODD |
$11,000.00 | SPRING 2017 | 211 | Mr Blakburn Chex 106 | 2010 | Dun | Gelding | ANTHONY HOSTETLER |
$11,000.00 | SPRING 2017 | 238 | CD N Your Pepto | 2011 | Red Roan | Gelding | SCHMITT HORSE RANCH |
$10,500.00 | SPRING 2017 | 6 | TRR Smart Little Zan | 2014 | Red Roan | Gelding | DILLON CLAPP-AGENT |
$10,500.00 | SPRING 2017 | 35 | Patch Of Strawn | 2011 | Sorrel | Gelding | JEFF NEIDHART |
$10,500.00 | SPRING 2017 | 44 | FCS Dollars Or Duel | 2008 | Red Dun | Gelding | SCHMITT HORSE RANCH |
$10,500.00 | SPRING 2017 | 63 | Wheres My Spots | 2012 | Sorrel | Gelding | TIM DUNN |
$10,500.00 | SPRING 2017 | 195 | Unos Boomerilla | 2014 | Bay | Mare | JULIE GIBBONS |
$10,200.00 | SPRING 2017 | 25 | Accidentalyonpurpose | 2009 | Sorrel | Mare | STEVE MOSS |
$10,000.00 | SPRING 2017 | 13 | Mandys Jewel Bar | 1999 | Sorrel | Mare | TONEY PALERMO SR. |
$10,000.00 | SPRING 2017 | 39 | Reyd White N Blue | 2015 | Bay | Stallion | JEFF NEIDHART |
$10,000.00 | SPRING 2017 | 103 | Booming Revolution | 2012 | Chestnut | Gelding | WOLF HILLS FARM LLC |
$10,000.00 | SPRING 2017 | 1003 | RN Smooth As Cancan | 2012 | Sorrel | Mare | CLAY & CARRIE VOLMER |
Veterinarians’ remote access to Asteris Radiograph Repository is available!
TRIANGLE SALES RADIOGRAPH REPOSITORY TERMS
FOR USER GUIDE CLICK HERE
VETERINARIANS’ THAT ALREADY HAVE A PASSWORD & USER ID FOR TRIANGLE SALES CLICK HERE
**For questions regarding the repository, radiograph submissions and viewing please contact Carolyn Ware at 940-682-5208
For Local Accomodations click here
For Address & Map click here
For Photo & Video Submission Policy click here